top of page
ERG at New Orleans - IADR 2024
-
9 Symposia
-
2 Workshops
-
1 Satellite Symposium



Best Presentation Awards
Congratulations to the winners of the best poster presentation in the ERG sessions at the IADR 2024: one award is given for the best student presentation and another for the best faculty presentation. These presentations are judged by members of the ERG.
ERG Members Presentations





![]() Poster Presentations |
---|
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |
Day 1 Poster Session
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Day 2 Poster Session
ERG Oral Presentation Sessions
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
ERG Networking Session and Social Activities
![]() image001 | ![]() IADR 2024 pic15 |
---|---|
![]() IADR 2024 pic17 | ![]() IADR 2024 pic16 |
![]() IADR 2024 pic5 | ![]() 6IADR 2024 pic13 |
![]() 6IADR 2024 pic14 | ![]() 6IADR 2024 pic12 |
![]() 6IADR 2024 pic10 | ![]() 6IADR 2024 pic11 |
![]() IADR 2024 pic7 | ![]() 6IADR 2024 pic5 |
![]() IADR 2024 pic8 | ![]() image013 |
![]() image015 | ![]() image011 |
![]() image012 | ![]() image008 |
![]() image006 | ![]() image014 |
![]() image003 | ![]() image005 |
bottom of page